Descriere
300 GR
cotlet de porc (200g)
Informatii nutritionale / 100g Valoare energetica: 984,4kJ / 235,8kcal, glucide: 0g, proteine: 27g, grasimi: 14,2g, din care acizi grasi saturati: 0g, fibre: 0g, zaharuri: 0g, sare: 1,5g.
31.90lei
300 GR
cotlet de porc (200g)
Informatii nutritionale / 100g Valoare energetica: 984,4kJ / 235,8kcal, glucide: 0g, proteine: 27g, grasimi: 14,2g, din care acizi grasi saturati: 0g, fibre: 0g, zaharuri: 0g, sare: 1,5g.
Nu ai cont?
Inregistreaza-teCookie | Durată | Descriere |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recenzii
Nu există recenzii până acum.